Our lifescience division presents colorants for detergents.
We have a wide variety of high-quality colorants for the detergent sector:
Water soluble dyes:
DYES |
COLOR INDEX | WATER SOLUBLE |
Ponceau 4R | 16255 | Water Soluble |
Quinoline Yellow WS | 47005 | Water Soluble |
Red 2G | 18050 | Water Soluble |
Carmoisine | 14720 | Water Soluble |
Amaranth | 16185 | Water Soluble |
Green S | 44090 | Water Soluble |
Patent Blue V | 42051 | Water Soluble |
Patent Blue VRS | 42045 | Water Soluble |
Black PN | 28440 | Water Soluble |
Acid Red 52 | 45100 | Water Soluble |
D&C Green 8 | 59040 | Water Soluble |
D&C Yellow 10 | 47005 | Water Soluble |
Ext. D&C Yellow 7 | 10316 | Water Soluble |
FD & C Yellow 5 | 19140 | Water Soluble |
D&C Yellow 8 | 45350 | Water Soluble |
FD & C Yellow 6 | 15985 | Water Soluble |
D&C Orange 4 | 15510 | Water Soluble |
FD&C Red 4 | 14700 | Water Soluble |
FD & C Red 40 | 16035 | Water Soluble |
FD & C Red 3 | 45430 | Water Soluble |
D&C Red 22 | 45380 | Water Soluble |
D&C Red 28 | 45410 | Water Soluble |
D&C Red 33 | 17200 | Water Soluble |
D&C Green 5 | 61570 | Water Soluble |
FD&C Green 3 | 42053 | Water Soluble |
Ext. D&C Violet 2 | 60730 | Water Soluble |
FD&C Blue 1 | 42090 | Water Soluble |
FD&C Blue 2 | 73015 | Water Soluble |
Oil soluble dyes:
DYES | COLOR INDEX | OIL SOLUBLE |
D&C Yellow 11 | 47000 | Oil Soluble |
D&C Yellow 7 | 45350:1 | Oil Soluble |
D&C Red 17 | 26100 | Oil Soluble |
D&C Red 21 | 45380:2 | Oil Soluble |
D&C Red 27 | 45410:1 | Oil Soluble |
D&C Green 6 | 61565 | Oil Soluble |
D&C Violet 2 | 60725 | Oil Soluble |
Dyes Applications:
- Detergent products
- General cleaning
- Dish cleaning
- Glass cleaning
- Liquid detergents
- Surface cleaners.
If you want to know more about our products for the detergent sector, download our catalog here.
If you want to know more about these products or others, write to us at info@corquimia.com or call us at +34 934 70 65 88 We love to hear from you, offering you personalized solutions is what sets us apart.